Référence: SM-F900F
Smartphone Samsung Galaxy Fold SM-F900 Single Sim 512GB 12GB RAM – International Version (Black) ( SM-F900F )
Fiche Technique:
Model and physical features | Samsung Galaxy Fold |
Also known as | Galaxy Fold F900F, Samsung Winner |
Country or region available | International |
Brand | Samsung |
Release date | April, 2019 |
Depth | feature not registered |
Size (width x height) | feature not registered |
Weight | feature not registered |
Qwerty physical keyboard | Not supported |
Antenna | Internal antenna |
Build, materials | Aluminum body, front glass |
Protection against water and others | Not supported |
Operating system (OS) | Samsung Galaxy Fold |
Operating system | Android 9.0 Pie |
Firmware update | feature not registered |
Hardware | Samsung Galaxy Fold |
Architecture – Chipset | 64bit – Qualcomm Snapdragon 855 SDM855 (7nm) |
CPU processor | Octa-Core, 3 processors: 2.84Ghz Single-Core Kryo 485 2.42Ghz 3-Cores Kryo 485 1.78Ghz Quad-Core Kryo 485 |
GPU graphical controller | Qualcomm Adreno 640 |
RAM memory | 12GB LPDDR4X |
Internal storage | 512GB (492GB user available) UFS 2.1 |
External storage | Not supported |
Display | Samsung Galaxy Fold |
Display type | Dynamic AMOLED |
Screen size | 7.3″ inches |
Screen-to-body ratio | feature not registered |
Touchscreen | Capacitive Multitouch |
Display resolution | 1536×2152 pixels |
Pixel density (dot pitch) | 362 PPI |
Colors | 16 million |
Scratch-resistant glass | Not supported |
Mobile networks and data | Samsung Galaxy Fold |
Dual-SIM | Not supported |
SIM card | 1 slot nano-SIM (4FF) |
GSM Mhz band | Quad-Band 850/900/1800/1900 |
Primary 2G network | GSM 850/900/1800/1900 |
Primary 3G network | TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 |
Primary 4G/5G network | LTE Cat20 (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66) TD-LTE (Bands 38, 39, 40, 41) |
Primary data network | GPRS, EDGE, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
Secondary 2G network | Not supported |
Secondary 3G network | Not supported |
Secondary 4G network | Not supported |
Secondary data network | Not supported |
Maximum download/upload | 2000/150 Mbps |
Messaging and calling | Samsung Galaxy Fold |
Messaging | SMS (T9), MMS, E-mail, Push mail |
Speakerphone | Supported |
Video calling | Supported |
Call control | Voice dialing, Voice recorder |
Primary / back camera | Samsung Galaxy Fold |
Main camera | (triple camera) 12.2 megapixels 12MP telephoto (f/2.4 1/3.6″ 52mm 1.0µm AF OIS 2x-zoom) 16MP ultrawide (f/2.2, 12mm) |
Main camera resolution | 4032×3024 pixels |
Video recording (primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | LED flash |
Focal aperture | f/1.5 (aperture) |
Focal length | 26mm lens |
Sensor size | 1/2.55″ inches |
Pixel size | 1.4µm pixel |
Autofocus | PDAF: phase detection autofocus on both cameras |
Touch focus | Supported |
Image stabilization | OIS: Optical stabilization |
Zoom | Digital and optical zoom |
Face/smile detection | Face detection, Smile detection |
BSI sensor | Supported |
HDR | HDR photo/video on both cameras |
Front / secondary camera | Samsung Galaxy Fold |
Front camera | (dual front camera) 10 megapixels 8MP depth sensor (f/1.9) |
Front camera resolution | 3872×2592 pixels |
Video recording (secondary) | Full HD (1920×1080 pixels) |
Front flash | Not supported |
Focal aperture | f/2.2 (aperture) |
Focal length | feature not registered |
Sensor size | feature not registered |
Pixel size | feature not registered |
Multimedia | Samsung Galaxy Fold |
Radio | Not supported |
TV | Not supported |
Video formats | MP4, H.265, H.264, H.263, XviD, MKV |
Audio formats | MP3, WAV, WMA, eAAC+, FLAC |
Connectivity and interfaces | Samsung Galaxy Fold |
USB | USB 3.1 Type-C reversible connector |
TV output | Not supported |
Audio output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Infrared port | Not supported |
Other functions | Samsung Galaxy Fold |
Active noise cancellation | Supported |
Vibrating alert | Supported |
Ringtones | Polyphonic and customized |
Web browser | HTML, XHTML, HTML5 |
Java / Flash player | Not supported |
Sensors | Accelerometer Proximity Compass Ambient Light Gyroscope Hall effect Fingerprint (side-mounted) |
Other features | – Colors: Black, Space Silver, Martian Green, Astro Blue – Cover display: 4.6 inches HD+ Super AMOLED (21:9) – Cover camera: 10MP (f/2.2) – Samsung DeX – Dolby Atmos/AKG sound – 32-bit/384kHz audio – Samsung Pay – ANT+ – WiFi direct, hotspot |
Power supply and autonomy | Samsung Galaxy Fold |
Battery | Li-Ion (Non removable) Fast battery charging Qi wireless charging Reverse wireless charging between devices |
Battery capacity | 4380 mAh |
Battery model / charger (watts) | 18W |
There are no reviews yet.