Référence: 2ZC44ET
PC Portable HP Zbook 17 G5 i7-8750H RAM: 8 GB Disque dur: 256 GB SSD ( 2ZC44ET )
Fiche Technique:
PROCESSOR | |
---|---|
Processor family | 8th gen Intel Core i7 |
Processor frequency | 2.20 GHz |
Processor boost frequency | 4.10 GHz |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-8750H |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 9 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
MEMORY | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
DISPLAY | |
Display diagonal | 17.3 inch |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Number of discrete graphics adapters installed | 1 |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics 630 |
Discrete graphics adapter model | NVIDIA Quadro P2000 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 64 GB |
On-board graphics adapter OpenGL version | 4.5 |
STORAGE | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | IEEE 802.11ac |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11ac |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth | Y |
Bluetooth version | 5.0 |
PORTS & INTERFACES | |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI version | 2.0 |
USB Sleep-and-Charge ports | 1 |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 2 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 3 ports quantity | 2 |
Mini DisplayPorts quantity | 1 |
USB Sleep-and-Charge | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
CAMERA | |
Front camera | Y |
Front camera signal format | 720p |
KEYBOARD | |
Numeric keypad | Y |
Windows keys | Y |
Pointing device | Touchpad |
PERFORMANCE | |
Ambient light sensor | Y |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity (Watt hours) | 96 Wh |
WEIGHT & DIMENSIONS | |
Weight | 3.2 kg |
Height | 33 mm |
Depth | 288 mm |
Width | 416 mm |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
POWER | |
AC adapter power | 200 W |
SECURITY | |
Fingerprint reader | Y |
There are no reviews yet.