Référence: W9D89
PC Portable Dell Vostro 5581 i5-8265U 8 GB DDR4-SDRAM 256 GB SSD ( W9D89 )
Fiche Technique:
DESIGN | |
---|---|
Product colour | Black, Silver |
Product type | Notebook |
Form factor | Clamshell |
Brand | DELL |
Family | Vostro |
Series | 5000 |
Model name | 5581 |
Part Number | W9D89 |
Release Date | 2019-03-01 |
EAN/UPC code | 5397184210383 |
PROCESSOR | |
Processor family | 8th gen Intel Core i5 |
Processor frequency | 1.6 GHz |
Processor boost frequency | 3.9 GHz |
Processor codename | Whiskey Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i5-8265U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
MEMORY | |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 32 GB |
Memory slots | 2x SO-DIMM |
Memory form factor | SO-DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Maximum internal memory (64-bit) | 32 GB |
DISPLAY | |
Display diagonal | 15.6 inch |
Pixel density | 141 ppi |
Display brightness | 220 cd/m² |
Display surface | Matt |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter OpenGL version | 4.5 |
STORAGE | |
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Compatible memory cards | SD |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Top Wi-Fi standard | IEEE 802.11ac |
Antenna type | 2×2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Wi-Fi | Y |
Wi-Fi standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Bluetooth | Y |
4G | N |
3G | N |
PORTS & INTERFACES | |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4b |
USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
Combo headphone/mic port | Y |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | MaxxAudio Pro |
Speaker power | 2 W |
Audio chip | Realtek ALC3204 |
Speakers manufacturer | Waves |
CAMERA | |
Front camera | Y |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
KEYBOARD | |
Numeric keypad | N |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Touchpad |
Keyboard language | US International |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity (Watt hours) | 42 Wh |
Battery voltage | 11.4 V |
WEIGHT & DIMENSIONS | |
Weight | 1.9 kg |
Height (rear) | 2.03 cm |
Height (front) | 1.89 cm |
Depth | 249 mm |
Width | 361.1 mm |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | McAfee, Microsoft Office |
POWER | |
AC adapter power | 45 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
SECURITY | |
Cable lock slot | Y |
Cable lock slot type | Noble |
Trusted Platform Module (TPM) | Y |
PACKAGING DATA | |
AC adapter included | Y |
Power cord included | Y |
Manual | Y |
There are no reviews yet.