Ecran Samsung Gaming Curved 27 G50 Serie R (LC27RG50FQMXZN)

Fiche technique:
Display | Screen Size (Inch) | 27 |
Screen Size (cm) | 68,6 | |
Screen Size (Class) | 27 | |
Flat / Curved | Curved | |
Active Display Size (HxV) (mm) | 597.888(H) * 336.312(V) | |
Screen Curvature | 1500R | |
Aspect Ratio | 16:09 | |
Panel Type | VA | |
Brightness (Typical) | 300cd/m2 | |
Peak Brightness (Typical) | 300cd/m2 cd/? | |
Brightness (Min) | 250cd/m2 | |
Contrast Ratio Static | 3,000:1(Typ) | |
Dynamic Contrast Ratio | Mega DCR | |
Resolution | 1,920 x 1,080 | |
Response Time | 4ms (GTG) ms | |
Viewing Angle (H/V) | 178°(H)/178°(V) | |
Color Support | 16.7M | |
Color Gamut (NTSC 1976) | 72% | |
Frame Rate | 240Hz | |
General Feature | ||
Eye Saver Mode | Yes | |
Flicker Free | Yes | |
Easy Setting Box | Yes | |
Windows Certification | Windows 10 | |
FreeSync | No | |
FreeSync 2 | N/A | |
G-Sync | G-Sync Compatible | |
Screen Size Optimizer | Yes | |
Black Equalizer | Yes | |
Low Input Lag Mode | Yes | |
Refresh Rate Optimizor | Yes | |
Interface | Wireless Display | No |
D-Sub | No | |
DVI | No | |
Dual Link DVI | No | |
Display Port | 1 EA | |
Display Port Version | 1,2 | |
Display Port Out | No | |
Display Port Out Version | No | |
Mini-Display Port | No | |
HDMI | 2 EA | |
HDMI Version | 2 | |
Audio In | No | |
Headphone | Yes | |
USB Ports | No | |
Audio | Speaker | No |
USB Sound Bar (Ready) | No | |
Operation Conditions | Temperature | 10~40 ? |
Humidity | 10~80,non-condensing % | |
Wall Mount | 75 x 75 | |
Eco | Energy Efficiency Class | B |
Power | Power Supply | AC 100~240V |
Power Consumption (Max) | 48 W | |
Power Consumption (Typ) | 33.0 W | |
Power Consumption (DPMS) | =0.5 W | |
Power Consumption (Off Mode) | =0.3 W | |
Power Consumption (Yearly) | 48 kWh/year | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 616.6 x 472.3 x 250.5 mm |
Set Dimension without Stand (WxHxD) | 616.6 x 366.2 x 61.0 mm | |
Package Dimension (WxHxD) | 703.0 x 210.0 x 453.0 mm | |
Weight | Set Weight with Stand | 4.6 kg |
Set Weight without Stand | 3.8 kg | |
Package Weight | 6.6 kg | |
Accessory | ||
HDMI Cable | No | |
DP Cable | Yes | |
Mini-Display Gender | No |
There are no reviews yet.